Toyota Etios Valco 2013 Specification
J M/T | E M/T | G M/T | |
---|---|---|---|
Machine | |||
Machine Serial | 3 NR - FE | 3 NR - FE | 3 NR - FE |
Engine Type | 4 Cylinder, 16 Valve DOHC | 4 Cylinder, 16 Valve DOHC | 4 Cylinder, 16 Valve DOHC |
Displacement (cc) | 1,197 | 1,197 | 1,197 |
Bore X Stroke (mm) | 72.5 x 72.5 | 72.5 x 72.5 | 72.5 x 72.5 |
Maximum Output (Ps/rpm) | 80 / 5,600 | 80 / 5,600 | 80 / 5,600 |
Maximum Torque (Kgm/rpm) | 10.6 / 3,100 | 10.6 / 3,100 | 10.6 / 3,100 |
Fuel System | EFI | EFI | EFI |
Fuel | Gasoline | s Gasoline | Gasoline |
Fuel Capacity (liter) | - | - | - |
(Power Steering) | - | s EPS | EPS |
Chassis | |||
Wheel Drive System | FWR | FWR | FWR |
Transmition | Manual | Manual | Manual |
Gear Ratio 1st | 3.545 | 3.545 | 3.545 |
Gear Ratio 2nd | 1.913 | 1.913 | 1.913 |
Gear Ratio 3rd | 1.310 | 1.310 | 1.310 |
Gear Ratio 4th | 0.973 | 0.973 | 0.973 |
Gear Ratio 5th | 0.804 | 0.804 | 0.804 |
Gear Ratio 6th | - | - | - |
Gear Ratio Reverse | 3.214 | 3.214 | 3.214 |
Gear Ratio Final | 3.994 | 3.994 | 3.994 |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brake | 14 Disk | 14 Disk | 14 Disk |
Rear Brake | Drum | Drum | Drum |
Additional Brake System | - | - | - |
Steering Gear | - | - | - |
Tires Size | 175 / 65 R14 Steel | 185 / 60 R15 Alloy | 185 / 60 R15 Alloy |
Dimension | |||
Length | 3,775 | 3,775 | 3,775 |
Width | 1,695 | 1,695 | 1,695 |
Height | 1,510 | 1,510 | 1,510 |
Wheelbase | 2,460 | 2,460 | 2,460 |
Tread (Front) | 1,480 | 1,468 | 1,468 |
Tread (Rear) | 1,486 | 1,474 | 1,474 |
Ground Clearance | - | - | - |
Turning Radius | - | - | - |
Curb Weight | - | - | - |
Wheels | - | - | - |
Gros Vehicle Weight | - | - | - |
Length (Cargo Deck) | - | - | - |
Width (Cargo Deck) | - | - | - |
Height (Cargo Deck) | - | - | - |
Tidak ada komentar:
Posting Komentar