| Rush G Manual | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Rush G Automatic | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Rush S Manual | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
| Rush S Automatic | ||||||||||
| OTR | Total Bayar I | Angsuran | Tenor | |||||||
|
|
| 11 x | |||||||
|
|
| 23 x | |||||||
|
|
| 35 x | |||||||
|
|
| 47 x | |||||||
Include insurance allrisk during loans













Tidak ada komentar:
Posting Komentar